OSE Universe
228 companies · 179 with ML predictions · Oslo Stock Exchange
| Features | ||||
|---|---|---|---|---|
EQNREQUINOR | Energy | 780.1B | 326.30NOK | |
DNBDNB BANK ASA | Finance | 429.3B | 299.70NOK | |
KOGKONGSBERG GRUPPEN | Industrial | 284.6B | 323.50NOK | |
TELTELENOR | Telecom | 197.1B | 144.40NOK | |
AKRBPAKER BP | Energy | 192.2B | 304.30NOK | |
NHYNORSK HYDRO | Materials | 169.6B | 86.28NOK | |
GJFGJENSIDIGE FORSIKRING | Finance | 137.7B | 275.40NOK | |
YARYARA INTERNATIONAL | Materials | 110.1B | 432.10NOK | |
ORKORKLA | Consumer Staples | 105.4B | 108.80NOK | |
VARVÅR ENERGI ASA | Energy | 103.7B | 41.56NOK | |
SUBCSUBSEA 7 | Shipping | 101.1B | 341.40NOK | |
MOWIMOWI | Seafood | 99.0B | 187.80NOK | |
AKERAKER | Investment | 89.3B | 1202.00NOK | |
FROFRONTLINE PLC | Shipping | 80.2B | 360.30NOK | |
EQNR.USEquinor ASA (Dual Listed US) | Energy | 79.3B | 33.12USD | |
STBSTOREBRAND | Finance | 77.7B | 185.50NOK | |
SB1NOSPAREBANK 1 SØR-NORGE ASA | Finance | 75.4B | 201.00NOK | |
SALMSALMAR | Seafood | 63.1B | 465.40NOK | |
WAWIWALLENIUS WILHELMSEN | Shipping | 56.4B | 133.40NOK | |
VENDVEND MARKETPLACES ASA | Consumer | 51.0B | 248.60NOK | |
PROTPROTECTOR FORSIKRING | Finance | 41.8B | 507.50NOK | |
AUTOAUTOSTORE HOLDINGS LTD. | Technology | 39.8B | 11.83NOK | |
CMBTOCMB.TECH NV | Shipping | 36.9B | 149.40NOK | |
HAFNIHAFNIA LIMITED | Shipping | 34.6B | 69.15NOK | |
SBNORSPAREBANKEN NORGE | Finance | 34.4B | 191.62NOK | |
OLTOlav Thon Eiendomsselskap ASA | Real Estate | 34.0B | 335.00NOK | |
NODNORDIC SEMICONDUCTOR | Technology | 33.6B | 170.00NOK | |
DOFGDOF GROUP ASA | Shipping | 30.4B | 120.90NOK | |
WWIWILH. WILHELMSEN HOLDING SER. A | Shipping | 29.9B | 712.00NOK | |
TOMTOMRA SYSTEMS | Industrial | 28.4B | 96.25NOK | |
BWLPGBW LPG | Shipping | 28.2B | 185.80NOK | |
HAUTOHOEGH AUTOLINERS ASA | Shipping | 28.2B | 147.80NOK | |
MINGSPAREBANK 1 SMN | Finance | 27.8B | 193.04NOK | |
WWIBWILH. WILHELMSEN HOLDING SER. B | Shipping | 26.9B | 640.00NOK | |
SPOLSPAREBANK 1 ØSTLANDET | Finance | 26.3B | 193.90NOK | |
VEIVEIDEKKE | Industrial | 25.6B | 189.60NOK | |
BAKKABAKKAFROST | Seafood | 24.5B | 413.20NOK | |
TGSTGS ASA | Energy | 24.5B | 124.50NOK | |
TIETOTIETOEVRY | Technology | 24.4B | 213.60NOK | |
LSGLERØY SEAFOOD GROUP | Seafood | 23.5B | 39.48NOK | |
KITKITRON | Industrial | 22.3B | 100.50NOK | |
AFGAF GRUPPEN | Industrial | 22.3B | 196.00NOK | |
AKSOAKER SOLUTIONS | Energy | 22.1B | 45.46NOK | |
PUBLIPUBLIC PROPERTY INVEST ASA | Real Estate | 21.5B | 20.77NOK | |
CADLRCADELER A/S | Renewable Energy | 21.3B | 55.15NOK | |
OETOKEANIS ECO TANKERS | Energy | 20.3B | 521.00NOK | |
ODLODFJELL DRILLING | Energy | 19.9B | 82.90NOK | |
ENTRAENTRA | Real Estate | 19.8B | 109.00NOK | |
SNISTOLT-NIELSEN | Shipping | 19.2B | 288.50NOK | |
ATEAATEA | Technology | 18.7B | 168.20NOK | |
SWONSOFTWAREONE HOLDING | Technology | 18.5B | 102.60NOK | |
AUSSAUSTEVOLL SEAFOOD | Seafood | 16.1B | 79.60NOK | |
DNODNO | Energy | 15.8B | 16.22NOK | |
NONGSPAREBANK 1 NORD-NORGE | Finance | 15.7B | 156.40NOK | |
SCATCSCATEC ASA | Renewable Energy | 15.5B | 97.00NOK | |
NASNORWEGIAN AIR SHUTTLE | Industrial | 15.2B | 14.41NOK | |
BRGBORREGAARD | Materials | 15.1B | 151.80NOK | |
EPREUROPRIS | Energy | 14.4B | 87.90NOK | |
BWEBW ENERGY LIMITED | Energy | 14.1B | 50.30NOK | |
BNORBLUENORD ASA | Finance | 12.5B | 487.00NOK | |
MPCCMPC CONTAINER SHIPS | Shipping | 12.3B | 25.20NOK | |
SOMASOLSTAD MARITIME ASA | Shipping | 11.6B | 27.70NOK | |
NORBTNORBIT | Technology | 11.5B | 180.00NOK | |
ELKELKEM | Materials | 11.3B | 31.24NOK | |
BONHRBONHEUR | Investment | 9.5B | 223.50NOK | |
ELOELOPAK ASA | Consumer Staples | 9.4B | 35.05NOK | |
AKBMAKER BIOMARINE ASA | Healthcare | 9.2B | 99.80NOK | |
ODFBODFJELL SER. B | Shipping | 9.2B | 104.20NOK | |
PEXIPPEXIP HOLDING | Technology | 8.8B | 84.10NOK | |
SATSSATS | Consumer | 8.7B | 41.45NOK | |
AFKARENDALS FOSSEKOMPANI | Investment | 8.7B | 175.00NOK | |
NORCONORCONSULT ASA | Consumer | 8.6B | 37.80NOK | |
FRO.USFrontline Ltd (Dual Listed US) | Shipping | 8.4B | 37.67USD | |
B2IB2 Impact ASA | Finance | 8.4B | 24.75NOK | |
ODFODFJELL SER. A | Shipping | 8.2B | 104.00NOK | |
BWOBW OFFSHORE LIMITED | Energy | 8.1B | 44.80NOK | |
LINKLINK MOBILITY GROUP HOLDING | Technology | 7.4B | 26.12NOK | |
PLSVPARATUS ENERGY SERVICES LTD. | Shipping | 7.2B | 46.50NOK | |
SNTIASENTIA ASA | Technology | 7.1B | 81.00NOK | |
RINGSPAREBANK 1 RINGERIKE HADELAND | Finance | 6.9B | 431.00NOK | |
HSHPHIMALAYA SHIPPING LTD | Shipping | 6.8B | 145.00NOK | |
SOFFSOLSTAD OFFSHORE | Shipping | 6.8B | 62.70NOK | |
ENDURENDÚR | Investment | 5.9B | 115.40NOK | |
ENHSED ENERGY HOLDINGS PLC | Energy | 5.9B | 7.50NOK | |
MORGSPAREBANKEN MØRE | Finance | 5.6B | 109.92NOK | |
SOAGSPAREBANK 1 ØSTFOLD AKERSHUS | Finance | 5.5B | 430.00NOK | |
PARBPARETO BANK | Finance | 5.4B | 70.00NOK | |
KCCKLAVENESS COMBINATION CARRIERS | Shipping | 5.4B | 92.20NOK | |
GKPGULF KEYSTONE PETROLEUM LTD | Energy | 5.2B | 22.10NOK | |
KIDKID | Consumer | 4.9B | 119.60NOK | |
AKVAAKVA GROUP | Seafood | 4.7B | 129.00NOK | |
NAPANAPATECH | Technology | 4.7B | 42.45NOK | |
BOUVBOUVET | Technology | 4.5B | 44.00NOK | |
HELGSPAREBANK 1 HELGELAND | Finance | 4.4B | 151.48NOK | |
MEDIMEDISTIM | Healthcare | 4.3B | 234.00NOK | |
MULTIMULTICONSULT | Industrial | 4.2B | 151.80NOK | |
CLOUDCLOUDBERRY CLEAN ENERGY ASA | Renewable Energy | 4.2B | 12.80NOK | |
NELNEL | Renewable Energy | 4.1B | 2.25NOK | |
SEA1Sea1 Offshore Inc. | Shipping | 4.1B | 25.80NOK | |
ABGABG SUNDAL COLLIER HOLDING | Finance | 3.9B | 7.42NOK | |
BEWIBEWI | Industrial | 3.7B | 17.28NOK | |
ELMRAELMERA GROUP ASA | Renewable Energy | 3.6B | 45.60NOK | |
HAFN.USHafnia Ltd (Dual Listed US) | Shipping | 3.6B | 7.11USD | |
SMOPSMARTOPTICS GROUP ASA | Technology | 3.5B | 45.50NOK | |
AKASTAKASTOR | Industrial | 3.5B | 12.78NOK | |
ROGSROGALAND SPAREBANK | Finance | 3.4B | 146.00NOK | |
ENVIPENVIPCO HOLDING N.V. | Industrial | 3.3B | 40.40NOK | |
SBOSELVAAG BOLIG | Real Estate | 3.3B | 33.80NOK | |
PENPANORO ENERGY | Consumer | 3.3B | 24.95NOK | |
VDIVantage Drilling International Ltd. | Shipping | 3.3B | 179.00NOK | |
GSFGRIEG SEAFOOD | Seafood | 3.2B | 28.56NOK | |
OKEAOKEA | Energy | 3.2B | 30.35NOK | |
ANDFANDFJORD SALMON GROUP AS | Seafood | 3.2B | 28.60NOK | |
CAMBICAMBI ASA | Industrial | 3.1B | 21.50NOK | |
20202020 BULKERS | Shipping | 3.1B | 3.27NOK | |
MASMÅSØVAL AS | Seafood | 2.9B | 32.90NOK | |
BWLP.USBW LPG Ltd (Dual Listed US) | Shipping | 2.9B | 19.11USD | |
POLPOLARIS MEDIA | Consumer | 2.9B | 60.60NOK | |
SMCRTSMARTCRAFT ASA | Technology | 2.9B | 18.50NOK | |
RANARANA GRUBER ASA | Materials | 2.9B | 78.40NOK | |
MORLDMORELD ASA | Industrial | 2.9B | 19.04NOK | |
NOLNORTHERN OCEAN LTD. | Shipping | 2.8B | 7.66NOK | |
OTLODFJELL TECHNOLOGY LTD | Shipping | 2.7B | 55.50NOK | |
ZAPZAPTEC ASA | Renewable Energy | 2.7B | 49.15NOK | |
APRAPPEAR ASA | Technology | 2.6B | 46.40NOK | |
NSKOGNORSKE SKOG | Energy | 2.6B | 41.65NOK | |
XPLRAXPLORA TECHNOLOGIES | Technology | 2.5B | 38.40NOK | |
DELIADELLIA GROUP | Consumer | 2.4B | 22.00NOK | |
ARCHARCHER | Energy | 2.4B | 23.80NOK | |
IWSINTEGRATED WIND SOLUTIONS ASA | Renewable Energy | 2.4B | 57.40NOK | |
NORDHNORDHEALTH AS A-AKSJER | Technology | 2.3B | 24.80NOK | |
REACHREACH SUBSEA | Shipping | 2.2B | 4.97NOK | |
ISLAXICELANDIC SALMON | Seafood | 2.2B | 62.50NOK | |
HEXHEXAGON COMPOSITES | Materials | 2.1B | 9.49NOK | |
SALMESALMON EVOLUTION ASA | Seafood | 2.1B | 4.00NOK | |
DVDDEEP VALUE DRILLER AS | Shipping | 2.0B | 20.35NOK | |
ACRAXACTOR ASA | Finance | 2.0B | 4.83NOK | |
KOMPLKOMPLETT ASA | Technology | 1.9B | 6.58NOK | |
VTURAVENTURA OFFSHORE HOLDING LTD. | Shipping | 1.9B | 27.70NOK | |
SKUESKUE SPAREBANK | Finance | 1.9B | 332.75NOK | |
KOAKONGSBERG AUTOMOTIVE | Industrial | 1.9B | 2.06NOK | |
INSTAINSTABANK | Finance | 1.8B | 4.40NOK | |
JARENJÆREN SPAREBANK | Finance | 1.7B | 341.00NOK | |
NORAMNORAM DRILLING AS | Shipping | 1.7B | 38.50NOK | |
NOAPNORDIC AQUA PARTNERS AS | Seafood | 1.7B | 78.40NOK | |
SNORSPAREBANK 1 NORDMØRE | Finance | 1.7B | 180.30NOK | |
FLNG.USFlex LNG Ltd (Dual Listed US) | Shipping | 1.7B | 30.41USD | |
AGLXAGILYX ASA | Industrial | 1.6B | 20.70NOK | |
ZALZALARIS | Technology | 1.6B | 99.40NOK | |
SPOGSPAREBANKEN ØST | Finance | 1.6B | 73.50NOK | |
PHOPHOTOCURE | Healthcare | 1.6B | 59.40NOK | |
PNORPETRONOR E&P ASA | Energy | 1.5B | 10.54NOK | |
MGNMAGNORA | Investment | 1.5B | 23.60NOK | |
TRMEDTHOR MEDICAL ASA | Healthcare | 1.5B | 4.32NOK | |
GIGAGIGANTE SALMON AS | Seafood | 1.5B | 6.50NOK | |
NRCNRC GROUP | Industrial | 1.4B | 8.34NOK | |
NOMNORDIC MINING | Materials | 1.4B | 5.51NOK | |
BORR.USBorr Drilling Ltd (Dual Listed US) | Energy | 1.4B | 4.41USD | |
PLTPOLIGHT | Healthcare | 1.3B | 10.66NOK | |
NKRNEKKAR | Industrial | 1.3B | 14.55NOK | |
ABLABL GROUP ASA | Energy | 1.2B | 9.00NOK | |
PYRUMPYRUM INNOVATIONS AG | Renewable Energy | 1.2B | 281.00NOK | |
NTINORSK TITANIUM AS | Materials | 1.2B | 1.00NOK | |
OTECOTELLO CORPORATION | Technology | 1.2B | 17.18NOK | |
AURGAURSKOG SPAREBANK | Finance | 1.2B | 255.95NOK | |
LUMILUMI GRUPPEN AS | Technology | 1.2B | 18.30NOK | |
AZTARCTICZYMES TECHNOLOGIES | Healthcare | 1.2B | 19.15NOK | |
NOHALNORDIC HALIBUT AS | Seafood | 1.1B | 24.00NOK | |
AFISHARCTIC FISH HOLDING AS | Seafood | 1.1B | 25.00NOK | |
PRSPROSAFE | Shipping | 1.1B | 4.30NOK | |
BMABYGGMA | Industrial | 1.1B | 20.20NOK | |
HUNTHUNTER GROUP | Shipping | 1.1B | 8.06NOK | |
GYLGYLDENDAL | Consumer | 1.0B | 400.00NOK | |
NYKDNYKODE THERAPEUTICS ASA | Healthcare | 1.0B | 3.04NOK | |
VVLVOSS VEKSEL- OG LANDMANDSBANK | Finance | 1.0B | 472.00NOK | |
SAGASAGA PURE | Investment | 1.0B | 1.65NOK | |
SDSDS.D. STANDARD ETC PLC | Shipping | 996M | 1.81NOK | |
NORSENORSE ATLANTIC ASA | Shipping | 985M | 0.49NOK | |
EIOFEIDESVIK OFFSHORE | Shipping | 963M | 15.70NOK | |
VISTNVISTIN PHARMA | Healthcare | 958M | 20.60NOK | |
DFENSFJORD DEFENCE GROUP ASA | Industrial | 954M | 16.15NOK | |
HKYHAVILA KYSTRUTEN AS | Shipping | 938M | 59.00NOK | |
QECQUESTERRE ENERGY CORPORATION | Energy | 915M | 1.70NOK | |
REFLREFUELS N.V. | Renewable Energy | 910M | 15.80NOK | |
HGSBHAUGESUND SPAREBANK | Finance | 847M | 157.02NOK | |
OMDAOMDA AS | Technology | 841M | 37.10NOK | |
BRUTBRUTON LIMITED | Investment | 839M | 51.80NOK | |
ELIMPELEKTROIMPORTØREN AS | Industrial | 828M | 21.40NOK | |
BIENBIEN SPAREBANK ASA | Finance | 807M | 150.00NOK | |
TEKNATEKNA HOLDING ASA | Materials | 803M | 3.85NOK | |
KLDVKKALDVIK AS | Seafood | 793M | 5.05NOK | |
NCODNORCOD | Seafood | 763M | 10.40NOK | |
VOWVOW | Industrial | 757M | 2.31NOK | |
GRONGGRONG SPAREBANK | Finance | 755M | 194.98NOK | |
LYTIXLYTIX BIOPHARMA AS | Healthcare | 731M | 9.68NOK | |
STECHSOILTECH ASA | Industrial | 714M | 89.60NOK | |
SCANASCANA | Shipping | 701M | 1.44NOK | |
ENSUENSURGE MICROPOWER ASA | Renewable Energy | 693M | 0.69NOK | |
PPGPIONEER PROPERTY GROUP | Real Estate | 676M | 106.00NOK | |
WESTWESTERN BULK CHARTERING AS | Shipping | 676M | 22.10NOK | |
SB68SPAREBANK 68 GRADER NORD | Finance | 658M | 212.40NOK | |
CRNACIRCIO HOLDING ASA | Healthcare | 647M | 7.33NOK | |
TINDETINDE SPAREBANK | Finance | 632M | 111.00NOK | |
ARRARRIBATEC GROUP ASA | Technology | 626M | 5.52NOK | |
JINJINHUI SHIPPING AND TRANSPORTATION | Shipping | 619M | 6.04NOK | |
ALNGAWILCO LNG | Shipping | 611M | 3.65NOK | |
BORBORGESTAD | Industrial | 608M | 16.75NOK | |
OTOVOOTOVO ASA | Renewable Energy | 604M | 10.80NOK | |
IDEXIDEX BIOMETRICS | Technology | 603M | 8.06NOK | |
GENTGENTIAN DIAGNOSTICS ASA | Healthcare | 601M | 35.00NOK | |
HDLYHUDDLY AS | Technology | 600M | 31.00NOK | |
ITERAITERA | Technology | 575M | 6.28NOK | |
KRABKRAFT BANK ASA | Finance | 575M | 13.45NOK | |
GEOSGOLDEN ENERGY OFFSHORE SERVICES ASA | Shipping | 548M | 10.80NOK | |
TRSBTRØNDELAG SPAREBANK | Finance | 539M | 108.00NOK | |
MELGMELHUS SPAREBANK | Finance | 537M | 186.98NOK | |
STSTSTAINLESS TANKERS ASA | Shipping | 510M | 41.60NOK | |
HBCHOFSETH BIOCARE | Seafood | 506M | 1.50NOK | |
KMCPKMC Properties ASA | Real Estate | 30M | 23.80NOK | |
NEXTNext Biometrics Group ASA | Technology | 6M | 0.24NOK | |
PCIBPCI Biotech Holding ASA | Healthcare | 3M | 0.07NOK | |
CDLRCadeler A/S (Dual Listed US) | Shipping | — | 22.31USD | |
ECO.USOkeanis Eco Tankers Corp (Dual Listed US) | Shipping | — | 53.70USD | |
FLNGFlex LNG (NYSE listing) | Shipping | — | 30.98USD | |
HAVIHavila Shipping ASA | Shipping | — | 1.11NOK | |
ODFJELL-BOdfjell SE | Shipping | — | 116.80NOK | |
RECSIREC Silicon ASA | Materials | — | 0.23NOK | |
TECHTechstep ASA | Technology | — | 8.00NOK |
228 of 228 companies · Source: Interactive Brokers