OSE Universe
229 companies · 181 with ML predictions · Oslo Stock Exchange
| Features | ||||
|---|---|---|---|---|
EQNREQUINOR | Energy | 959.5B | 395.10NOK | |
DNBDNB BANK ASA | Finance | 463.9B | 322.80NOK | |
KOGKONGSBERG GRUPPEN | Industrial | 298.5B | 333.20NOK | |
AKRBPAKER BP | Energy | 201.5B | 313.90NOK | |
TELTELENOR | Telecom | 184.9B | 134.30NOK | |
GJFGJENSIDIGE FORSIKRING | Finance | 139.8B | 273.40NOK | |
NHYNORSK HYDRO | Materials | 135.1B | 67.96NOK | |
VARVÅR ENERGI ASA | Energy | 126.5B | 49.79NOK | |
MOWIMOWI | Seafood | 115.7B | 217.20NOK | |
YARYARA INTERNATIONAL | Materials | 102.1B | 401.50NOK | |
EQNR.USEquinor ASA (Dual Listed US) | Energy | 100.7B | 41.90USD | |
FROFRONTLINE PLC | Shipping | 98.7B | 428.00NOK | |
ORKORKLA | Consumer Staples | 96.7B | 102.60NOK | |
SUBCSUBSEA 7 | Shipping | 92.4B | 305.80NOK | |
SB1NOSPAREBANK 1 SØR-NORGE ASA | Finance | 86.6B | 233.50NOK | |
STBSTOREBRAND | Finance | 84.6B | 199.60NOK | |
AKERAKER | Investment | 80.2B | 1064.00NOK | |
SALMSALMAR | Seafood | 78.9B | 575.50NOK | |
WAWIWALLENIUS WILHELMSEN | Shipping | 71.3B | 160.40NOK | |
HAFNIHAFNIA LIMITED | Shipping | 48.7B | 88.35NOK | |
AUTOAUTOSTORE HOLDINGS LTD. | Technology | 47.3B | 14.21NOK | |
VENDVEND MARKETPLACES ASA | Consumer | 45.9B | 231.00NOK | |
PROTPROTECTOR FORSIKRING | Finance | 38.9B | 470.40NOK | |
CMBTOCMB.TECH NV | Shipping | 36.9B | 157.40NOK | |
WWIWILH. WILHELMSEN HOLDING SER. A | Shipping | 36.8B | 873.00NOK | |
WWIBWILH. WILHELMSEN HOLDING SER. B | Shipping | 35.2B | 827.00NOK | |
HAUTOHOEGH AUTOLINERS ASA | Shipping | 35.0B | 169.50NOK | |
SBNORSPAREBANKEN NORGE | Finance | 34.4B | 202.35NOK | |
OLTOlav Thon Eiendomsselskap ASA | Real Estate | 34.0B | 335.00NOK | |
NODNORDIC SEMICONDUCTOR | Technology | 33.8B | 170.20NOK | |
BWLPGBW LPG | Shipping | 31.9B | 205.60NOK | |
MINGSPAREBANK 1 SMN | Finance | 31.7B | 217.70NOK | |
OETOKEANIS ECO TANKERS | Energy | 31.3B | 778.00NOK | |
DOFGDOF GROUP ASA | Shipping | 30.4B | 122.60NOK | |
TOMTOMRA SYSTEMS | Industrial | 29.2B | 99.00NOK | |
VEIVEIDEKKE | Industrial | 28.8B | 215.00NOK | |
SPOLSPAREBANK 1 ØSTLANDET | Finance | 28.2B | 205.80NOK | |
LSGLERØY SEAFOOD GROUP | Seafood | 25.9B | 42.62NOK | |
BAKKABAKKAFROST | Seafood | 25.6B | 431.80NOK | |
TGSTGS ASA | Energy | 25.1B | 128.50NOK | |
TIETOTIETOEVRY | Technology | 24.4B | 213.60NOK | |
ODLODFJELL DRILLING | Energy | 24.2B | 99.30NOK | |
AFGAF GRUPPEN | Industrial | 22.5B | 196.40NOK | |
CADLRCADELER A/S | Renewable Energy | 22.4B | 58.05NOK | |
KITKITRON | Industrial | 22.3B | 85.60NOK | |
SNISTOLT-NIELSEN | Shipping | 21.6B | 318.00NOK | |
PUBLIPUBLIC PROPERTY INVEST ASA | Real Estate | 21.5B | 17.50NOK | |
DNODNO | Energy | 20.7B | 20.28NOK | |
ATEAATEA | Technology | 18.7B | 165.00NOK | |
SWONSOFTWAREONE HOLDING | Technology | 18.5B | 100.80NOK | |
NONGSPAREBANK 1 NORD-NORGE | Finance | 18.3B | 181.02NOK | |
ENTRAENTRA | Real Estate | 18.1B | 99.20NOK | |
AKSOAKER SOLUTIONS | Energy | 18.0B | 36.02NOK | |
AUSSAUSTEVOLL SEAFOOD | Seafood | 16.7B | 82.20NOK | |
BORRBORR DRILLING LIMITED | Shipping | 16.4B | 44.58NOK | |
BRGBORREGAARD | Materials | 15.4B | 155.00NOK | |
BWEBW ENERGY LIMITED | Energy | 14.1B | 47.10NOK | |
BNORBLUENORD ASA | Finance | 14.0B | 542.00NOK | |
SCATCSCATEC ASA | Renewable Energy | 13.8B | 86.60NOK | |
EPREUROPRIS | Energy | 13.3B | 81.40NOK | |
NASNORWEGIAN AIR SHUTTLE | Industrial | 13.2B | 12.93NOK | |
MPCCMPC CONTAINER SHIPS | Shipping | 12.2B | 23.99NOK | |
SOMASOLSTAD MARITIME ASA | Shipping | 11.6B | 27.20NOK | |
BONHRBONHEUR | Investment | 11.1B | 262.50NOK | |
ELKELKEM | Materials | 10.9B | 30.24NOK | |
NORBTNORBIT | Technology | 10.3B | 161.50NOK | |
FRO.USFrontline Ltd (Dual Listed US) | Shipping | 10.0B | 44.97USD | |
ELOELOPAK ASA | Consumer Staples | 9.5B | 34.65NOK | |
ODFODFJELL SER. A | Shipping | 9.2B | 115.20NOK | |
AKBMAKER BIOMARINE ASA | Healthcare | 9.2B | 122.00NOK | |
ODFBODFJELL SER. B | Shipping | 9.2B | 113.80NOK | |
SATSSATS | Consumer | 8.7B | 44.90NOK | |
AFKARENDALS FOSSEKOMPANI | Investment | 8.7B | 186.00NOK | |
B2IB2 Impact ASA | Finance | 8.4B | 23.80NOK | |
NORCONORCONSULT ASA | Consumer | 8.2B | 35.80NOK | |
SOFFSOLSTAD OFFSHORE | Shipping | 7.9B | 68.30NOK | |
LINKLINK MOBILITY GROUP HOLDING | Technology | 7.4B | 25.12NOK | |
PLSVPARATUS ENERGY SERVICES LTD. | Shipping | 7.2B | 47.60NOK | |
SNTIASENTIA ASA | Technology | 7.1B | 84.80NOK | |
PEXIPPEXIP HOLDING | Technology | 7.1B | 65.90NOK | |
HSHPHIMALAYA SHIPPING LTD | Shipping | 6.9B | 144.00NOK | |
BWOBW OFFSHORE LIMITED | Energy | 6.9B | 38.40NOK | |
RINGSPAREBANK 1 RINGERIKE HADELAND | Finance | 6.9B | 446.00NOK | |
ENDURENDÚR | Investment | 6.6B | 127.00NOK | |
ENHSED ENERGY HOLDINGS PLC | Energy | 5.9B | 6.60NOK | |
KIDKID | Consumer | 5.8B | 145.20NOK | |
AKVAAKVA GROUP | Seafood | 5.8B | 158.00NOK | |
MORGSPAREBANKEN MØRE | Finance | 5.6B | 112.98NOK | |
MEDIMEDISTIM | Healthcare | 5.6B | 306.00NOK | |
SOAGSPAREBANK 1 ØSTFOLD AKERSHUS | Finance | 5.5B | 459.05NOK | |
KCCKLAVENESS COMBINATION CARRIERS | Shipping | 5.4B | 103.60NOK | |
GKPGULF KEYSTONE PETROLEUM LTD | Energy | 5.2B | 24.00NOK | |
BOUVBOUVET | Technology | 5.1B | 49.15NOK | |
HAFN.USHafnia Ltd (Dual Listed US) | Shipping | 5.0B | 9.28USD | |
HELGSPAREBANK 1 HELGELAND | Finance | 4.4B | 172.86NOK | |
PENPANORO ENERGY | Consumer | 4.2B | 29.25NOK | |
CLOUDCLOUDBERRY CLEAN ENERGY ASA | Renewable Energy | 4.2B | 12.86NOK | |
SEA1Sea1 Offshore Inc. | Shipping | 4.1B | 24.75NOK | |
NAPANAPATECH | Technology | 3.9B | 36.00NOK | |
PARBPARETO BANK | Finance | 3.8B | 49.45NOK | |
ABGABG SUNDAL COLLIER HOLDING | Finance | 3.7B | 7.11NOK | |
BEWIBEWI | Industrial | 3.7B | 18.76NOK | |
ELMRAELMERA GROUP ASA | Renewable Energy | 3.6B | 46.75NOK | |
NELNEL | Renewable Energy | 3.6B | 1.97NOK | |
MULTIMULTICONSULT | Industrial | 3.6B | 130.80NOK | |
SMOPSMARTOPTICS GROUP ASA | Technology | 3.5B | 50.20NOK | |
ROGSROGALAND SPAREBANK | Finance | 3.4B | 151.48NOK | |
ENVIPENVIPCO HOLDING N.V. | Industrial | 3.3B | 38.75NOK | |
SBOSELVAAG BOLIG | Real Estate | 3.3B | 31.50NOK | |
BWLP.USBW LPG Ltd (Dual Listed US) | Shipping | 3.3B | 21.68USD | |
VDIVantage Drilling International Ltd. | Shipping | 3.3B | 179.00NOK | |
OKEAOKEA | Energy | 3.2B | 45.70NOK | |
ANDFANDFJORD SALMON GROUP AS | Seafood | 3.2B | 24.90NOK | |
CAMBICAMBI ASA | Industrial | 3.1B | 23.10NOK | |
AKASTAKASTOR | Industrial | 3.1B | 10.84NOK | |
20202020 BULKERS | Shipping | 3.1B | 8.36NOK | |
MASMÅSØVAL AS | Seafood | 2.9B | 38.30NOK | |
POLPOLARIS MEDIA | Consumer | 2.9B | 59.00NOK | |
SMCRTSMARTCRAFT ASA | Technology | 2.9B | 18.50NOK | |
RANARANA GRUBER ASA | Materials | 2.9B | 78.40NOK | |
MORLDMORELD ASA | Industrial | 2.9B | 26.65NOK | |
NOLNORTHERN OCEAN LTD. | Shipping | 2.8B | 6.42NOK | |
OTLODFJELL TECHNOLOGY LTD | Shipping | 2.7B | 59.20NOK | |
ZAPZAPTEC ASA | Renewable Energy | 2.7B | 55.60NOK | |
APRAPPEAR ASA | Technology | 2.6B | 35.80NOK | |
NSKOGNORSKE SKOG | Energy | 2.6B | 35.90NOK | |
GSFGRIEG SEAFOOD | Seafood | 2.5B | 22.30NOK | |
XPLRAXPLORA TECHNOLOGIES | Technology | 2.5B | 23.40NOK | |
DELIADELLIA GROUP | Consumer | 2.4B | 16.78NOK | |
IWSINTEGRATED WIND SOLUTIONS ASA | Renewable Energy | 2.4B | 62.00NOK | |
HUNTHUNTER GROUP | Shipping | 2.3B | 15.86NOK | |
NORDHNORDHEALTH AS A-AKSJER | Technology | 2.3B | 24.60NOK | |
REACHREACH SUBSEA | Shipping | 2.2B | 5.98NOK | |
ISLAXICELANDIC SALMON | Seafood | 2.2B | 50.00NOK | |
HEXHEXAGON COMPOSITES | Materials | 2.1B | 11.55NOK | |
SALMESALMON EVOLUTION ASA | Seafood | 2.1B | 2.20NOK | |
DVDDEEP VALUE DRILLER AS | Shipping | 2.0B | 2.09NOK | |
ACRAXACTOR ASA | Finance | 2.0B | 4.21NOK | |
KOMPLKOMPLETT ASA | Technology | 1.9B | 6.12NOK | |
VTURAVENTURA OFFSHORE HOLDING LTD. | Shipping | 1.9B | 32.80NOK | |
SKUESKUE SPAREBANK | Finance | 1.9B | 354.90NOK | |
KOAKONGSBERG AUTOMOTIVE | Industrial | 1.9B | 2.02NOK | |
INSTAINSTABANK | Finance | 1.8B | 4.94NOK | |
JARENJÆREN SPAREBANK | Finance | 1.7B | 324.00NOK | |
NORAMNORAM DRILLING AS | Shipping | 1.7B | 43.60NOK | |
ARCHARCHER | Energy | 1.7B | 16.80NOK | |
NOAPNORDIC AQUA PARTNERS AS | Seafood | 1.7B | 92.60NOK | |
SNORSPAREBANK 1 NORDMØRE | Finance | 1.7B | 190.00NOK | |
AGLXAGILYX ASA | Industrial | 1.6B | 13.55NOK | |
ZALZALARIS | Technology | 1.6B | 104.00NOK | |
SPOGSPAREBANKEN ØST | Finance | 1.6B | 70.87NOK | |
PNORPETRONOR E&P ASA | Energy | 1.5B | 11.34NOK | |
MGNMAGNORA | Investment | 1.5B | 19.94NOK | |
TRMEDTHOR MEDICAL ASA | Healthcare | 1.5B | 4.14NOK | |
FLNG.USFlex LNG Ltd (Dual Listed US) | Shipping | 1.4B | 26.09USD | |
NRCNRC GROUP | Industrial | 1.4B | 9.17NOK | |
NOMNORDIC MINING | Materials | 1.4B | 1.04NOK | |
PLTPOLIGHT | Healthcare | 1.3B | 12.30NOK | |
NKRNEKKAR | Industrial | 1.3B | 18.50NOK | |
ABLABL GROUP ASA | Energy | 1.2B | 8.80NOK | |
PYRUMPYRUM INNOVATIONS AG | Renewable Energy | 1.2B | 274.00NOK | |
NTINORSK TITANIUM AS | Materials | 1.2B | 1.10NOK | |
PHOPHOTOCURE | Healthcare | 1.2B | 44.35NOK | |
AURGAURSKOG SPAREBANK | Finance | 1.2B | 261.00NOK | |
LUMILUMI GRUPPEN AS | Technology | 1.2B | 13.40NOK | |
AZTARCTICZYMES TECHNOLOGIES | Healthcare | 1.2B | 20.20NOK | |
OTECOTELLO CORPORATION | Technology | 1.2B | 17.52NOK | |
NOHALNORDIC HALIBUT AS | Seafood | 1.1B | 27.80NOK | |
AFISHARCTIC FISH HOLDING AS | Seafood | 1.1B | 21.80NOK | |
PRSPROSAFE | Shipping | 1.1B | 4.27NOK | |
GIGAGIGANTE SALMON AS | Seafood | 1.1B | 4.74NOK | |
BMABYGGMA | Industrial | 1.1B | 23.00NOK | |
GYLGYLDENDAL | Consumer | 1.0B | 412.00NOK | |
NYKDNYKODE THERAPEUTICS ASA | Healthcare | 1.0B | 3.01NOK | |
VVLVOSS VEKSEL- OG LANDMANDSBANK | Finance | 1.0B | 430.00NOK | |
SAGASAGA PURE | Investment | 1.0B | 1.49NOK | |
SDSDS.D. STANDARD ETC PLC | Shipping | 996M | 1.79NOK | |
NORSENORSE ATLANTIC ASA | Shipping | 985M | 0.22NOK | |
BORR.USBorr Drilling Ltd (Dual Listed US) | Energy | 965M | 3.33USD | |
EIOFEIDESVIK OFFSHORE | Shipping | 963M | 17.00NOK | |
VISTNVISTIN PHARMA | Healthcare | 958M | 18.30NOK | |
DFENSFJORD DEFENCE GROUP ASA | Industrial | 954M | 12.60NOK | |
HKYHAVILA KYSTRUTEN AS | Shipping | 938M | 45.00NOK | |
QECQUESTERRE ENERGY CORPORATION | Energy | 915M | 1.92NOK | |
REFLREFUELS N.V. | Renewable Energy | 910M | 13.50NOK | |
HGSBHAUGESUND SPAREBANK | Finance | 847M | 158.50NOK | |
OMDAOMDA AS | Technology | 841M | 44.70NOK | |
BRUTBRUTON LIMITED | Investment | 839M | 57.00NOK | |
ELIMPELEKTROIMPORTØREN AS | Industrial | 828M | 21.80NOK | |
BIENBIEN SPAREBANK ASA | Finance | 807M | 147.00NOK | |
TEKNATEKNA HOLDING ASA | Materials | 803M | 6.06NOK | |
KLDVKKALDVIK AS | Seafood | 793M | 2.70NOK | |
NCODNORCOD | Seafood | 763M | 19.25NOK | |
VOWVOW | Industrial | 757M | 2.64NOK | |
GRONGGRONG SPAREBANK | Finance | 755M | 170.48NOK | |
LYTIXLYTIX BIOPHARMA AS | Healthcare | 731M | 7.84NOK | |
STECHSOILTECH ASA | Industrial | 714M | 86.80NOK | |
SCANASCANA | Shipping | 701M | 1.43NOK | |
ENSUENSURGE MICROPOWER ASA | Renewable Energy | 693M | 0.52NOK | |
PPGPIONEER PROPERTY GROUP | Real Estate | 676M | 106.50NOK | |
WESTWESTERN BULK CHARTERING AS | Shipping | 676M | 24.90NOK | |
SB68SPAREBANK 68 GRADER NORD | Finance | 658M | 207.95NOK | |
CRNACIRCIO HOLDING ASA | Healthcare | 647M | 9.69NOK | |
TINDETINDE SPAREBANK | Finance | 632M | 110.52NOK | |
ARRARRIBATEC GROUP ASA | Technology | 626M | 4.80NOK | |
JINJINHUI SHIPPING AND TRANSPORTATION | Shipping | 619M | 6.76NOK | |
ALNGAWILCO LNG | Shipping | 611M | 3.73NOK | |
BORBORGESTAD | Industrial | 608M | 15.90NOK | |
OTOVOOTOVO ASA | Renewable Energy | 604M | 8.34NOK | |
GENTGENTIAN DIAGNOSTICS ASA | Healthcare | 601M | 38.60NOK | |
HDLYHUDDLY AS | Technology | 600M | 14.75NOK | |
ITERAITERA | Technology | 575M | 5.62NOK | |
KRABKRAFT BANK ASA | Finance | 575M | 12.00NOK | |
IDEXIDEX BIOMETRICS | Technology | 558M | 7.30NOK | |
GEOSGOLDEN ENERGY OFFSHORE SERVICES ASA | Shipping | 548M | 6.20NOK | |
TRSBTRØNDELAG SPAREBANK | Finance | 539M | 108.00NOK | |
MELGMELHUS SPAREBANK | Finance | 537M | 183.10NOK | |
STSTSTAINLESS TANKERS ASA | Shipping | 510M | 41.10NOK | |
HBCHOFSETH BIOCARE | Seafood | 506M | 1.10NOK | |
KMCPKMC Properties ASA | Real Estate | 30M | 23.80NOK | |
NEXTNext Biometrics Group ASA | Technology | 14M | 0.23NOK | |
PCIBPCI Biotech Holding ASA | Healthcare | 3M | 0.07NOK | |
CDLRCadeler A/S (Dual Listed US) | Shipping | — | 7.03USD | |
ECO.USOkeanis Eco Tankers Corp (Dual Listed US) | Shipping | — | 81.60USD | |
FLNGFlex LNG (NYSE listing) | Shipping | — | 30.98USD | |
HAVIHavila Shipping ASA | Shipping | — | 0.76NOK | |
ODFJELL-BOdfjell SE | Shipping | — | 116.80NOK | |
RECSIREC Silicon ASA | Materials | — | 0.23NOK | |
TECHTechstep ASA | Technology | — | 1.61NOK |
229 of 229 companies · Source: Interactive Brokers