OSE Universe
227 companies · 177 with ML predictions · Oslo Stock Exchange
| Features | ||||
|---|---|---|---|---|
EQNREQUINOR | Energy | 872.0B | 349.90NOK | |
DNBDNB BANK ASA | Finance | 405.0B | 281.10NOK | |
KOGKONGSBERG GRUPPEN | Industrial | 288.8B | 328.30NOK | |
AKRBPAKER BP | Energy | 214.7B | 339.80NOK | |
TELTELENOR | Telecom | 210.6B | 153.90NOK | |
NHYNORSK HYDRO | Materials | 209.8B | 106.75NOK | |
YARYARA INTERNATIONAL | Materials | 134.9B | 529.60NOK | |
GJFGJENSIDIGE FORSIKRING | Finance | 127.5B | 255.00NOK | |
VARVÅR ENERGI ASA | Energy | 111.9B | 44.82NOK | |
ORKORKLA | Consumer Staples | 111.0B | 113.10NOK | |
MOWIMOWI | Seafood | 106.6B | 202.20NOK | |
SUBCSUBSEA 7 | Shipping | 97.1B | 327.80NOK | |
EQNR.USEquinor ASA (Dual Listed US) | Energy | 94.4B | 37.76USD | |
AKERAKER | Investment | 80.4B | 1082.00NOK | |
FROFRONTLINE PLC | Shipping | 77.6B | 348.70NOK | |
STBSTOREBRAND | Finance | 75.7B | 180.00NOK | |
SALMSALMAR | Seafood | 74.5B | 549.50NOK | |
SB1NOSPAREBANK 1 SØR-NORGE ASA | Finance | 73.4B | 197.40NOK | |
VENDVEND MARKETPLACES ASA | Consumer | 51.6B | 245.40NOK | |
WAWIWALLENIUS WILHELMSEN | Shipping | 48.4B | 114.40NOK | |
AUTOAUTOSTORE HOLDINGS LTD. | Technology | 43.4B | 12.91NOK | |
HAFNIHAFNIA LIMITED | Shipping | 40.8B | 81.70NOK | |
NODNORDIC SEMICONDUCTOR | Technology | 38.7B | 195.90NOK | |
PROTPROTECTOR FORSIKRING | Finance | 38.7B | 469.20NOK | |
CMBTOCMB.TECH NV | Shipping | 36.9B | 139.40NOK | |
SBNORSPAREBANKEN NORGE | Finance | 34.4B | 196.78NOK | |
OLTOlav Thon Eiendomsselskap ASA | Real Estate | 34.0B | 335.00NOK | |
DOFGDOF GROUP ASA | Shipping | 30.4B | 137.60NOK | |
TGSTGS ASA | Energy | 29.5B | 149.90NOK | |
MINGSPAREBANK 1 SMN | Finance | 29.3B | 203.50NOK | |
TOMTOMRA SYSTEMS | Industrial | 28.0B | 94.80NOK | |
BWLPGBW LPG | Shipping | 27.9B | 183.50NOK | |
WWIWILH. WILHELMSEN HOLDING SER. A | Shipping | 27.6B | 657.00NOK | |
SPOLSPAREBANK 1 ØSTLANDET | Finance | 27.1B | 199.94NOK | |
LSGLERØY SEAFOOD GROUP | Seafood | 27.0B | 45.34NOK | |
CADLRCADELER A/S | Renewable Energy | 25.8B | 66.80NOK | |
BAKKABAKKAFROST | Seafood | 25.7B | 433.80NOK | |
VEIVEIDEKKE | Industrial | 25.3B | 187.20NOK | |
TIETOTIETOEVRY | Technology | 24.9B | 215.00NOK | |
HAUTOHOEGH AUTOLINERS ASA | Shipping | 24.4B | 128.00NOK | |
WWIBWILH. WILHELMSEN HOLDING SER. B | Shipping | 24.3B | 578.00NOK | |
ODLODFJELL DRILLING | Energy | 24.1B | 100.60NOK | |
KITKITRON | Industrial | 22.3B | 105.60NOK | |
PUBLIPUBLIC PROPERTY INVEST ASA | Real Estate | 21.5B | 17.88NOK | |
AKSOAKER SOLUTIONS | Energy | 21.1B | 43.44NOK | |
AFGAF GRUPPEN | Industrial | 20.1B | 176.80NOK | |
OETOKEANIS ECO TANKERS | Energy | 20.1B | 514.00NOK | |
SNISTOLT-NIELSEN | Shipping | 20.1B | 302.00NOK | |
ENTRAENTRA | Real Estate | 19.2B | 106.20NOK | |
AUSSAUSTEVOLL SEAFOOD | Seafood | 18.6B | 92.30NOK | |
SWONSOFTWAREONE HOLDING | Technology | 18.5B | 84.50NOK | |
ATEAATEA | Technology | 18.1B | 162.80NOK | |
DNODNO | Energy | 18.0B | 18.42NOK | |
SCATCSCATEC ASA | Renewable Energy | 16.2B | 101.50NOK | |
NASNORWEGIAN AIR SHUTTLE | Industrial | 16.0B | 15.20NOK | |
EPREUROPRIS | Energy | 15.5B | 94.60NOK | |
NONGSPAREBANK 1 NORD-NORGE | Finance | 15.4B | 153.08NOK | |
BRGBORREGAARD | Materials | 14.9B | 149.00NOK | |
BNORBLUENORD ASA | Finance | 14.8B | 579.00NOK | |
NORBTNORBIT | Technology | 14.5B | 227.60NOK | |
BWEBW ENERGY LIMITED | Energy | 14.1B | 51.90NOK | |
SOMASOLSTAD MARITIME ASA | Shipping | 11.6B | 27.50NOK | |
BONHRBONHEUR | Investment | 11.3B | 265.00NOK | |
MPCCMPC CONTAINER SHIPS | Shipping | 10.4B | 23.38NOK | |
ELOELOPAK ASA | Consumer Staples | 10.2B | 38.10NOK | |
ODFODFJELL SER. A | Shipping | 9.2B | 116.00NOK | |
AKBMAKER BIOMARINE ASA | Healthcare | 9.2B | 102.00NOK | |
ODFBODFJELL SER. B | Shipping | 9.2B | 114.60NOK | |
BWOBW OFFSHORE LIMITED | Energy | 9.0B | 49.50NOK | |
SATSSATS | Consumer | 8.7B | 40.30NOK | |
AFKARENDALS FOSSEKOMPANI | Investment | 8.7B | 188.50NOK | |
FRO.USFrontline Ltd (Dual Listed US) | Shipping | 8.4B | 37.88USD | |
B2IB2 Impact ASA | Finance | 8.4B | 23.45NOK | |
PEXIPPEXIP HOLDING | Technology | 8.4B | 80.20NOK | |
ELKELKEM | Materials | 8.2B | 27.88NOK | |
NORCONORCONSULT ASA | Consumer | 8.0B | 37.15NOK | |
PLSVPARATUS ENERGY SERVICES LTD. | Shipping | 7.2B | 49.35NOK | |
LINKLINK MOBILITY GROUP HOLDING | Technology | 7.1B | 25.30NOK | |
SNTIASENTIA ASA | Technology | 7.1B | 80.30NOK | |
RINGSPAREBANK 1 RINGERIKE HADELAND | Finance | 6.9B | 438.00NOK | |
SOFFSOLSTAD OFFSHORE | Shipping | 6.8B | 62.90NOK | |
ENDURENDÚR | Investment | 6.1B | 119.40NOK | |
ENHSED ENERGY HOLDINGS PLC | Energy | 5.9B | 8.57NOK | |
NELNEL | Renewable Energy | 5.9B | 3.21NOK | |
MORGSPAREBANKEN MØRE | Finance | 5.6B | 114.40NOK | |
SOAGSPAREBANK 1 ØSTFOLD AKERSHUS | Finance | 5.5B | 466.00NOK | |
KCCKLAVENESS COMBINATION CARRIERS | Shipping | 5.4B | 101.40NOK | |
BOUVBOUVET | Technology | 5.4B | 52.40NOK | |
KIDKID | Consumer | 5.3B | 131.20NOK | |
PARBPARETO BANK | Finance | 5.0B | 65.50NOK | |
AKVAAKVA GROUP | Seafood | 4.7B | 130.50NOK | |
MULTIMULTICONSULT | Industrial | 4.4B | 160.00NOK | |
HAFN.USHafnia Ltd (Dual Listed US) | Shipping | 4.4B | 8.82USD | |
HELGSPAREBANK 1 HELGELAND | Finance | 4.4B | 163.00NOK | |
PENPANORO ENERGY | Consumer | 4.4B | 33.00NOK | |
MEDIMEDISTIM | Healthcare | 4.2B | 228.00NOK | |
CLOUDCLOUDBERRY CLEAN ENERGY ASA | Renewable Energy | 4.2B | 13.00NOK | |
HSHPHIMALAYA SHIPPING LTD | Shipping | 4.1B | 138.60NOK | |
AKASTAKASTOR | Industrial | 4.1B | 15.12NOK | |
SEA1Sea1 Offshore Inc. | Shipping | 4.1B | 27.90NOK | |
GSFGRIEG SEAFOOD | Seafood | 3.9B | 34.36NOK | |
BEWIBEWI | Industrial | 3.7B | 14.20NOK | |
ABGABG SUNDAL COLLIER HOLDING | Finance | 3.6B | 7.07NOK | |
ELMRAELMERA GROUP ASA | Renewable Energy | 3.6B | 32.05NOK | |
SMOPSMARTOPTICS GROUP ASA | Technology | 3.5B | 56.60NOK | |
ROGSROGALAND SPAREBANK | Finance | 3.4B | 147.00NOK | |
NAPANAPATECH | Technology | 3.4B | 31.05NOK | |
ENVIPENVIPCO HOLDING N.V. | Industrial | 3.3B | 49.70NOK | |
SBOSELVAAG BOLIG | Real Estate | 3.3B | 33.70NOK | |
VDIVantage Drilling International Ltd. | Shipping | 3.3B | 169.00NOK | |
OKEAOKEA | Energy | 3.2B | 38.15NOK | |
ANDFANDFJORD SALMON GROUP AS | Seafood | 3.2B | 27.50NOK | |
CAMBICAMBI ASA | Industrial | 3.1B | 21.00NOK | |
20202020 BULKERS | Shipping | 3.1B | 2.97NOK | |
BWLP.USBW LPG Ltd (Dual Listed US) | Shipping | 3.0B | 19.73USD | |
MASMÅSØVAL AS | Seafood | 2.9B | 32.90NOK | |
POLPOLARIS MEDIA | Consumer | 2.9B | 61.00NOK | |
SMCRTSMARTCRAFT ASA | Technology | 2.9B | 18.50NOK | |
RANARANA GRUBER ASA | Materials | 2.9B | 78.40NOK | |
MORLDMORELD ASA | Industrial | 2.9B | 18.56NOK | |
ARCHARCHER | Energy | 2.8B | 28.20NOK | |
NOLNORTHERN OCEAN LTD. | Shipping | 2.8B | 8.60NOK | |
OTLODFJELL TECHNOLOGY LTD | Shipping | 2.7B | 66.80NOK | |
ZAPZAPTEC ASA | Renewable Energy | 2.7B | 41.30NOK | |
APRAPPEAR ASA | Technology | 2.6B | 78.60NOK | |
NSKOGNORSKE SKOG | Energy | 2.6B | 44.25NOK | |
XPLRAXPLORA TECHNOLOGIES | Technology | 2.5B | 53.10NOK | |
DELIADELLIA GROUP | Consumer | 2.4B | 388.00NOK | |
IWSINTEGRATED WIND SOLUTIONS ASA | Renewable Energy | 2.4B | 62.00NOK | |
NORDHNORDHEALTH AS A-AKSJER | Technology | 2.3B | 25.80NOK | |
REACHREACH SUBSEA | Shipping | 2.2B | 6.58NOK | |
ISLAXICELANDIC SALMON | Seafood | 2.2B | 82.00NOK | |
HEXHEXAGON COMPOSITES | Materials | 2.1B | 10.27NOK | |
SALMESALMON EVOLUTION ASA | Seafood | 2.1B | 4.72NOK | |
GIGAGIGANTE SALMON AS | Seafood | 2.0B | 9.00NOK | |
DVDDEEP VALUE DRILLER AS | Shipping | 2.0B | 20.30NOK | |
ACRAXACTOR ASA | Finance | 2.0B | 5.21NOK | |
KOMPLKOMPLETT ASA | Technology | 1.9B | 7.62NOK | |
VTURAVENTURA OFFSHORE HOLDING LTD. | Shipping | 1.9B | 31.50NOK | |
KOAKONGSBERG AUTOMOTIVE | Industrial | 1.9B | 2.06NOK | |
SKUESKUE SPAREBANK | Finance | 1.9B | 333.30NOK | |
BORR.USBorr Drilling Ltd (Dual Listed US) | Energy | 1.8B | 5.99USD | |
INSTAINSTABANK | Finance | 1.8B | 4.36NOK | |
PHOPHOTOCURE | Healthcare | 1.8B | 65.90NOK | |
JARENJÆREN SPAREBANK | Finance | 1.7B | 342.05NOK | |
NORAMNORAM DRILLING AS | Shipping | 1.7B | 47.80NOK | |
FLNG.USFlex LNG Ltd (Dual Listed US) | Shipping | 1.7B | 31.70USD | |
NOAPNORDIC AQUA PARTNERS AS | Seafood | 1.7B | 85.80NOK | |
SNORSPAREBANK 1 NORDMØRE | Finance | 1.7B | 190.98NOK | |
AGLXAGILYX ASA | Industrial | 1.6B | 23.00NOK | |
ZALZALARIS | Technology | 1.6B | 99.00NOK | |
SPOGSPAREBANKEN ØST | Finance | 1.6B | 77.25NOK | |
PNORPETRONOR E&P ASA | Energy | 1.5B | 15.66NOK | |
MGNMAGNORA | Investment | 1.5B | 30.35NOK | |
TRMEDTHOR MEDICAL ASA | Healthcare | 1.5B | 4.49NOK | |
ABLABL GROUP ASA | Energy | 1.5B | 11.30NOK | |
NRCNRC GROUP | Industrial | 1.4B | 8.34NOK | |
NOMNORDIC MINING | Materials | 1.4B | 11.92NOK | |
OTECOTELLO CORPORATION | Technology | 1.4B | 19.60NOK | |
PLTPOLIGHT | Healthcare | 1.3B | 6.93NOK | |
NKRNEKKAR | Industrial | 1.3B | 13.65NOK | |
PYRUMPYRUM INNOVATIONS AG | Renewable Energy | 1.2B | 285.00NOK | |
NTINORSK TITANIUM AS | Materials | 1.2B | 0.95NOK | |
AURGAURSKOG SPAREBANK | Finance | 1.2B | 254.50NOK | |
LUMILUMI GRUPPEN AS | Technology | 1.2B | 20.00NOK | |
AZTARCTICZYMES TECHNOLOGIES | Healthcare | 1.2B | 23.90NOK | |
NOHALNORDIC HALIBUT AS | Seafood | 1.1B | 23.20NOK | |
AFISHARCTIC FISH HOLDING AS | Seafood | 1.1B | 28.60NOK | |
PRSPROSAFE | Shipping | 1.1B | 3.60NOK | |
BMABYGGMA | Industrial | 1.1B | 20.80NOK | |
GYLGYLDENDAL | Consumer | 1.0B | 428.00NOK | |
NYKDNYKODE THERAPEUTICS ASA | Healthcare | 1.0B | 3.13NOK | |
VVLVOSS VEKSEL- OG LANDMANDSBANK | Finance | 1.0B | 484.00NOK | |
SAGASAGA PURE | Investment | 1.0B | 1.47NOK | |
SDSDS.D. STANDARD ETC PLC | Shipping | 996M | 1.88NOK | |
NORSENORSE ATLANTIC ASA | Shipping | 985M | 1.75NOK | |
EIOFEIDESVIK OFFSHORE | Shipping | 963M | 17.15NOK | |
VISTNVISTIN PHARMA | Healthcare | 958M | 22.00NOK | |
DFENSFJORD DEFENCE GROUP ASA | Industrial | 954M | 14.95NOK | |
HKYHAVILA KYSTRUTEN AS | Shipping | 938M | 50.00NOK | |
QECQUESTERRE ENERGY CORPORATION | Energy | 915M | 2.21NOK | |
REFLREFUELS N.V. | Renewable Energy | 910M | 18.10NOK | |
HUNTHUNTER GROUP | Shipping | 852M | 6.32NOK | |
HGSBHAUGESUND SPAREBANK | Finance | 847M | 162.78NOK | |
OMDAOMDA AS | Technology | 841M | 40.20NOK | |
BRUTBRUTON LIMITED | Investment | 839M | 51.20NOK | |
ELIMPELEKTROIMPORTØREN AS | Industrial | 828M | 15.50NOK | |
BIENBIEN SPAREBANK ASA | Finance | 807M | 156.00NOK | |
TEKNATEKNA HOLDING ASA | Materials | 803M | 3.70NOK | |
KLDVKKALDVIK AS | Seafood | 793M | 3.44NOK | |
NCODNORCOD | Seafood | 763M | 10.80NOK | |
VOWVOW | Industrial | 757M | 2.37NOK | |
GRONGGRONG SPAREBANK | Finance | 755M | 199.28NOK | |
LYTIXLYTIX BIOPHARMA AS | Healthcare | 731M | 10.55NOK | |
STECHSOILTECH ASA | Industrial | 714M | 83.20NOK | |
SCANASCANA | Shipping | 701M | 1.50NOK | |
ENSUENSURGE MICROPOWER ASA | Renewable Energy | 693M | 0.69NOK | |
PPGPIONEER PROPERTY GROUP | Real Estate | 676M | 106.00NOK | |
WESTWESTERN BULK CHARTERING AS | Shipping | 676M | 20.60NOK | |
SB68SPAREBANK 68 GRADER NORD | Finance | 658M | 206.40NOK | |
CRNACIRCIO HOLDING ASA | Healthcare | 647M | 8.77NOK | |
TINDETINDE SPAREBANK | Finance | 632M | 120.00NOK | |
ARRARRIBATEC GROUP ASA | Technology | 626M | 7.66NOK | |
JINJINHUI SHIPPING AND TRANSPORTATION | Shipping | 619M | 6.36NOK | |
ALNGAWILCO LNG | Shipping | 611M | 3.80NOK | |
BORBORGESTAD | Industrial | 608M | 16.60NOK | |
OTOVOOTOVO ASA | Renewable Energy | 604M | 11.40NOK | |
GENTGENTIAN DIAGNOSTICS ASA | Healthcare | 601M | 39.50NOK | |
HDLYHUDDLY AS | Technology | 600M | 34.80NOK | |
ITERAITERA | Technology | 575M | 7.32NOK | |
KRABKRAFT BANK ASA | Finance | 575M | 14.25NOK | |
IDEXIDEX BIOMETRICS | Technology | 558M | 7.80NOK | |
GEOSGOLDEN ENERGY OFFSHORE SERVICES ASA | Shipping | 548M | 8.65NOK | |
TRSBTRØNDELAG SPAREBANK | Finance | 539M | 115.00NOK | |
MELGMELHUS SPAREBANK | Finance | 537M | 192.00NOK | |
STSTSTAINLESS TANKERS ASA | Shipping | 510M | 42.20NOK | |
HBCHOFSETH BIOCARE | Seafood | 506M | 1.30NOK | |
NEXTNext Biometrics Group ASA | Technology | 46M | 3.85NOK | |
KMCPKMC Properties ASA | Real Estate | 30M | 24.80NOK | |
PCIBPCI Biotech Holding ASA | Healthcare | 3M | 0.07NOK | |
CDLRCadeler A/S (Dual Listed US) | Shipping | — | 28.93USD | |
ECO.USOkeanis Eco Tankers Corp (Dual Listed US) | Shipping | — | 54.91USD | |
FLNGFlex LNG (NYSE listing) | Shipping | — | 30.98USD | |
HAVIHavila Shipping ASA | Shipping | — | 1.23NOK | |
ODFJELL-BOdfjell SE | Shipping | — | 116.80NOK | |
RECSIREC Silicon ASA | Materials | — | 0.25NOK | |
TECHTechstep ASA | Technology | — | 11.55NOK |
227 of 227 companies · Source: Interactive Brokers