OSE Universe
228 companies · 179 with ML predictions · Oslo Stock Exchange
| Features | ||||
|---|---|---|---|---|
EQNREQUINOR | Energy | 945.8B | 398.50NOK | |
DNBDNB BANK ASA | Finance | 457.0B | 320.60NOK | |
KOGKONGSBERG GRUPPEN | Industrial | 264.9B | 301.20NOK | |
AKRBPAKER BP | Energy | 227.4B | 360.50NOK | |
NHYNORSK HYDRO | Materials | 184.7B | 94.00NOK | |
TELTELENOR | Telecom | 182.5B | 134.30NOK | |
GJFGJENSIDIGE FORSIKRING | Finance | 141.2B | 277.80NOK | |
VARVÅR ENERGI ASA | Energy | 128.6B | 51.50NOK | |
AKERAKER | Investment | 119.7B | 1624.00NOK | |
YARYARA INTERNATIONAL | Materials | 119.4B | 468.90NOK | |
MOWIMOWI | Seafood | 108.5B | 205.80NOK | |
EQNR.USEquinor ASA (Dual Listed US) | Energy | 101.8B | 42.90USD | |
SUBCSUBSEA 7 | Shipping | 96.1B | 324.40NOK | |
FROFRONTLINE PLC | Shipping | 89.2B | 427.00NOK | |
ORKORKLA | Consumer Staples | 89.2B | 92.70NOK | |
STBSTOREBRAND | Finance | 84.0B | 201.40NOK | |
SB1NOSPAREBANK 1 SØR-NORGE ASA | Finance | 83.8B | 226.00NOK | |
SALMSALMAR | Seafood | 76.2B | 562.00NOK | |
WAWIWALLENIUS WILHELMSEN | Shipping | 70.2B | 166.10NOK | |
AUTOAUTOSTORE HOLDINGS LTD. | Technology | 56.1B | 16.71NOK | |
VENDVEND MARKETPLACES ASA | Consumer | 48.9B | 243.80NOK | |
HAFNIHAFNIA LIMITED | Shipping | 40.2B | 80.35NOK | |
PROTPROTECTOR FORSIKRING | Finance | 38.3B | 465.20NOK | |
CMBTOCMB.TECH NV | Shipping | 36.9B | 179.60NOK | |
SBNORSPAREBANKEN NORGE | Finance | 34.4B | 204.95NOK | |
WWIWILH. WILHELMSEN HOLDING SER. A | Shipping | 34.1B | 823.00NOK | |
HAUTOHOEGH AUTOLINERS ASA | Shipping | 34.0B | 170.70NOK | |
OLTOlav Thon Eiendomsselskap ASA | Real Estate | 34.0B | 335.00NOK | |
NODNORDIC SEMICONDUCTOR | Technology | 33.9B | 171.30NOK | |
BWLPGBW LPG | Shipping | 33.3B | 219.40NOK | |
WWIBWILH. WILHELMSEN HOLDING SER. B | Shipping | 31.9B | 770.00NOK | |
MINGSPAREBANK 1 SMN | Finance | 31.0B | 215.15NOK | |
DOFGDOF GROUP ASA | Shipping | 30.4B | 132.80NOK | |
TOMTOMRA SYSTEMS | Industrial | 29.1B | 98.50NOK | |
VEIVEIDEKKE | Industrial | 28.9B | 214.00NOK | |
SPOLSPAREBANK 1 ØSTLANDET | Finance | 27.6B | 203.00NOK | |
TGSTGS ASA | Energy | 27.5B | 139.90NOK | |
BAKKABAKKAFROST | Seafood | 26.7B | 450.00NOK | |
LSGLERØY SEAFOOD GROUP | Seafood | 26.2B | 44.08NOK | |
OETOKEANIS ECO TANKERS | Energy | 25.4B | 651.00NOK | |
TIETOTIETOEVRY | Technology | 24.4B | 213.60NOK | |
ODLODFJELL DRILLING | Energy | 23.3B | 97.30NOK | |
CADLRCADELER A/S | Renewable Energy | 22.6B | 58.50NOK | |
KITKITRON | Industrial | 22.3B | 95.15NOK | |
SNISTOLT-NIELSEN | Shipping | 21.9B | 327.00NOK | |
AFGAF GRUPPEN | Industrial | 21.5B | 189.60NOK | |
PUBLIPUBLIC PROPERTY INVEST ASA | Real Estate | 21.5B | 18.54NOK | |
AKSOAKER SOLUTIONS | Energy | 20.3B | 41.84NOK | |
ENTRAENTRA | Real Estate | 18.7B | 102.60NOK | |
SWONSOFTWAREONE HOLDING | Technology | 18.5B | 108.80NOK | |
ATEAATEA | Technology | 18.4B | 164.60NOK | |
DNODNO | Energy | 18.0B | 18.50NOK | |
AUSSAUSTEVOLL SEAFOOD | Seafood | 17.2B | 85.00NOK | |
NONGSPAREBANK 1 NORD-NORGE | Finance | 16.9B | 168.56NOK | |
SCATCSCATEC ASA | Renewable Energy | 16.7B | 104.60NOK | |
BRGBORREGAARD | Materials | 15.2B | 153.00NOK | |
BNORBLUENORD ASA | Finance | 14.7B | 574.00NOK | |
EPREUROPRIS | Energy | 14.3B | 87.10NOK | |
BWEBW ENERGY LIMITED | Energy | 14.1B | 55.90NOK | |
NASNORWEGIAN AIR SHUTTLE | Industrial | 13.4B | 12.75NOK | |
ELKELKEM | Materials | 13.3B | 36.66NOK | |
MPCCMPC CONTAINER SHIPS | Shipping | 13.0B | 26.71NOK | |
SOMASOLSTAD MARITIME ASA | Shipping | 11.6B | 29.15NOK | |
BONHRBONHEUR | Investment | 11.1B | 260.50NOK | |
NORBTNORBIT | Technology | 10.4B | 162.00NOK | |
FRO.USFrontline Ltd (Dual Listed US) | Shipping | 10.4B | 46.50USD | |
ELOELOPAK ASA | Consumer Staples | 9.9B | 36.75NOK | |
ODFODFJELL SER. A | Shipping | 9.3B | 117.20NOK | |
AKBMAKER BIOMARINE ASA | Healthcare | 9.2B | 134.60NOK | |
ODFBODFJELL SER. B | Shipping | 9.2B | 115.80NOK | |
SATSSATS | Consumer | 8.7B | 44.75NOK | |
AFKARENDALS FOSSEKOMPANI | Investment | 8.7B | 184.00NOK | |
B2IB2 Impact ASA | Finance | 8.4B | 25.75NOK | |
HSHPHIMALAYA SHIPPING LTD | Shipping | 8.0B | 170.40NOK | |
SOFFSOLSTAD OFFSHORE | Shipping | 7.6B | 70.40NOK | |
PEXIPPEXIP HOLDING | Technology | 7.6B | 73.10NOK | |
PLSVPARATUS ENERGY SERVICES LTD. | Shipping | 7.2B | 48.00NOK | |
NORCONORCONSULT ASA | Consumer | 7.1B | 39.75NOK | |
SNTIASENTIA ASA | Technology | 7.1B | 87.00NOK | |
BWOBW OFFSHORE LIMITED | Energy | 7.1B | 39.20NOK | |
RINGSPAREBANK 1 RINGERIKE HADELAND | Finance | 6.9B | 439.90NOK | |
LINKLINK MOBILITY GROUP HOLDING | Technology | 6.8B | 24.20NOK | |
ENHSED ENERGY HOLDINGS PLC | Energy | 5.9B | 7.32NOK | |
MORGSPAREBANKEN MØRE | Finance | 5.6B | 110.18NOK | |
ENDURENDÚR | Investment | 5.6B | 109.20NOK | |
SOAGSPAREBANK 1 ØSTFOLD AKERSHUS | Finance | 5.5B | 450.00NOK | |
KCCKLAVENESS COMBINATION CARRIERS | Shipping | 5.4B | 99.40NOK | |
AKVAAKVA GROUP | Seafood | 5.2B | 143.50NOK | |
GKPGULF KEYSTONE PETROLEUM LTD | Energy | 5.2B | 24.50NOK | |
BOUVBOUVET | Technology | 5.0B | 48.60NOK | |
KIDKID | Consumer | 4.9B | 121.60NOK | |
NAPANAPATECH | Technology | 4.6B | 41.10NOK | |
MEDIMEDISTIM | Healthcare | 4.5B | 248.00NOK | |
HAFN.USHafnia Ltd (Dual Listed US) | Shipping | 4.4B | 8.80USD | |
HELGSPAREBANK 1 HELGELAND | Finance | 4.4B | 179.50NOK | |
PARBPARETO BANK | Finance | 4.3B | 56.00NOK | |
CLOUDCLOUDBERRY CLEAN ENERGY ASA | Renewable Energy | 4.2B | 13.30NOK | |
MULTIMULTICONSULT | Industrial | 4.1B | 150.40NOK | |
SEA1Sea1 Offshore Inc. | Shipping | 4.1B | 28.90NOK | |
PENPANORO ENERGY | Consumer | 3.9B | 29.70NOK | |
NELNEL | Renewable Energy | 3.9B | 2.10NOK | |
ABGABG SUNDAL COLLIER HOLDING | Finance | 3.8B | 7.24NOK | |
AKASTAKASTOR | Industrial | 3.7B | 13.70NOK | |
BEWIBEWI | Industrial | 3.7B | 20.75NOK | |
ELMRAELMERA GROUP ASA | Renewable Energy | 3.6B | 46.65NOK | |
BWLP.USBW LPG Ltd (Dual Listed US) | Shipping | 3.6B | 23.85USD | |
SMOPSMARTOPTICS GROUP ASA | Technology | 3.5B | 45.40NOK | |
ROGSROGALAND SPAREBANK | Finance | 3.4B | 150.50NOK | |
ENVIPENVIPCO HOLDING N.V. | Industrial | 3.3B | 35.20NOK | |
SBOSELVAAG BOLIG | Real Estate | 3.3B | 32.60NOK | |
VDIVantage Drilling International Ltd. | Shipping | 3.3B | 179.00NOK | |
OKEAOKEA | Energy | 3.2B | 39.35NOK | |
ANDFANDFJORD SALMON GROUP AS | Seafood | 3.2B | 28.30NOK | |
CAMBICAMBI ASA | Industrial | 3.1B | 22.10NOK | |
20202020 BULKERS | Shipping | 3.1B | 3.95NOK | |
GSFGRIEG SEAFOOD | Seafood | 3.0B | 27.00NOK | |
MASMÅSØVAL AS | Seafood | 2.9B | 37.90NOK | |
POLPOLARIS MEDIA | Consumer | 2.9B | 60.40NOK | |
SMCRTSMARTCRAFT ASA | Technology | 2.9B | 18.50NOK | |
RANARANA GRUBER ASA | Materials | 2.9B | 78.40NOK | |
MORLDMORELD ASA | Industrial | 2.9B | 24.85NOK | |
NOLNORTHERN OCEAN LTD. | Shipping | 2.8B | 7.48NOK | |
OTLODFJELL TECHNOLOGY LTD | Shipping | 2.7B | 60.70NOK | |
ZAPZAPTEC ASA | Renewable Energy | 2.7B | 56.90NOK | |
APRAPPEAR ASA | Technology | 2.6B | 37.50NOK | |
NSKOGNORSKE SKOG | Energy | 2.6B | 47.40NOK | |
XPLRAXPLORA TECHNOLOGIES | Technology | 2.5B | 27.05NOK | |
DELIADELLIA GROUP | Consumer | 2.4B | 23.35NOK | |
ARCHARCHER | Energy | 2.4B | 24.35NOK | |
IWSINTEGRATED WIND SOLUTIONS ASA | Renewable Energy | 2.4B | 57.60NOK | |
NORDHNORDHEALTH AS A-AKSJER | Technology | 2.3B | 25.60NOK | |
REACHREACH SUBSEA | Shipping | 2.2B | 6.40NOK | |
ISLAXICELANDIC SALMON | Seafood | 2.2B | 56.00NOK | |
HEXHEXAGON COMPOSITES | Materials | 2.1B | 13.40NOK | |
SALMESALMON EVOLUTION ASA | Seafood | 2.1B | 3.47NOK | |
DVDDEEP VALUE DRILLER AS | Shipping | 2.0B | 20.65NOK | |
ACRAXACTOR ASA | Finance | 2.0B | 5.21NOK | |
KOMPLKOMPLETT ASA | Technology | 1.9B | 7.00NOK | |
VTURAVENTURA OFFSHORE HOLDING LTD. | Shipping | 1.9B | 32.30NOK | |
SKUESKUE SPAREBANK | Finance | 1.9B | 329.15NOK | |
HUNTHUNTER GROUP | Shipping | 1.9B | 14.12NOK | |
KOAKONGSBERG AUTOMOTIVE | Industrial | 1.8B | 1.96NOK | |
INSTAINSTABANK | Finance | 1.8B | 5.00NOK | |
JARENJÆREN SPAREBANK | Finance | 1.7B | 339.00NOK | |
NORAMNORAM DRILLING AS | Shipping | 1.7B | 47.15NOK | |
FLNG.USFlex LNG Ltd (Dual Listed US) | Shipping | 1.7B | 31.16USD | |
NOAPNORDIC AQUA PARTNERS AS | Seafood | 1.7B | 86.60NOK | |
SNORSPAREBANK 1 NORDMØRE | Finance | 1.7B | 186.98NOK | |
AGLXAGILYX ASA | Industrial | 1.6B | 16.65NOK | |
ZALZALARIS | Technology | 1.6B | 100.00NOK | |
SPOGSPAREBANKEN ØST | Finance | 1.6B | 72.46NOK | |
PNORPETRONOR E&P ASA | Energy | 1.5B | 11.86NOK | |
MGNMAGNORA | Investment | 1.5B | 22.15NOK | |
TRMEDTHOR MEDICAL ASA | Healthcare | 1.5B | 5.08NOK | |
PHOPHOTOCURE | Healthcare | 1.4B | 53.50NOK | |
BORR.USBorr Drilling Ltd (Dual Listed US) | Energy | 1.4B | 4.50USD | |
NRCNRC GROUP | Industrial | 1.4B | 10.22NOK | |
NOMNORDIC MINING | Materials | 1.4B | 2.02NOK | |
PLTPOLIGHT | Healthcare | 1.3B | 14.48NOK | |
NKRNEKKAR | Industrial | 1.3B | 14.55NOK | |
OTECOTELLO CORPORATION | Technology | 1.3B | 18.46NOK | |
ABLABL GROUP ASA | Energy | 1.2B | 8.80NOK | |
PYRUMPYRUM INNOVATIONS AG | Renewable Energy | 1.2B | 313.00NOK | |
NTINORSK TITANIUM AS | Materials | 1.2B | 1.25NOK | |
AURGAURSKOG SPAREBANK | Finance | 1.2B | 253.55NOK | |
LUMILUMI GRUPPEN AS | Technology | 1.2B | 20.00NOK | |
AZTARCTICZYMES TECHNOLOGIES | Healthcare | 1.2B | 20.70NOK | |
GIGAGIGANTE SALMON AS | Seafood | 1.2B | 5.16NOK | |
NOHALNORDIC HALIBUT AS | Seafood | 1.1B | 28.60NOK | |
AFISHARCTIC FISH HOLDING AS | Seafood | 1.1B | 25.20NOK | |
PRSPROSAFE | Shipping | 1.1B | 5.31NOK | |
BMABYGGMA | Industrial | 1.1B | 23.00NOK | |
GYLGYLDENDAL | Consumer | 1.0B | 430.00NOK | |
NYKDNYKODE THERAPEUTICS ASA | Healthcare | 1.0B | 4.00NOK | |
VVLVOSS VEKSEL- OG LANDMANDSBANK | Finance | 1.0B | 418.00NOK | |
SAGASAGA PURE | Investment | 1.0B | 1.55NOK | |
SDSDS.D. STANDARD ETC PLC | Shipping | 996M | 1.78NOK | |
NORSENORSE ATLANTIC ASA | Shipping | 985M | 0.32NOK | |
EIOFEIDESVIK OFFSHORE | Shipping | 963M | 17.15NOK | |
VISTNVISTIN PHARMA | Healthcare | 958M | 19.15NOK | |
DFENSFJORD DEFENCE GROUP ASA | Industrial | 954M | 14.90NOK | |
HKYHAVILA KYSTRUTEN AS | Shipping | 938M | 47.80NOK | |
QECQUESTERRE ENERGY CORPORATION | Energy | 915M | 2.00NOK | |
REFLREFUELS N.V. | Renewable Energy | 910M | 16.00NOK | |
HGSBHAUGESUND SPAREBANK | Finance | 847M | 158.00NOK | |
OMDAOMDA AS | Technology | 841M | 44.70NOK | |
BRUTBRUTON LIMITED | Investment | 839M | 47.00NOK | |
ELIMPELEKTROIMPORTØREN AS | Industrial | 828M | 21.80NOK | |
BIENBIEN SPAREBANK ASA | Finance | 807M | 149.00NOK | |
TEKNATEKNA HOLDING ASA | Materials | 803M | 6.32NOK | |
KLDVKKALDVIK AS | Seafood | 793M | 4.88NOK | |
NCODNORCOD | Seafood | 763M | 12.40NOK | |
VOWVOW | Industrial | 757M | 2.42NOK | |
GRONGGRONG SPAREBANK | Finance | 755M | 187.56NOK | |
LYTIXLYTIX BIOPHARMA AS | Healthcare | 731M | 8.56NOK | |
STECHSOILTECH ASA | Industrial | 714M | 85.00NOK | |
SCANASCANA | Shipping | 701M | 1.40NOK | |
ENSUENSURGE MICROPOWER ASA | Renewable Energy | 693M | 0.63NOK | |
PPGPIONEER PROPERTY GROUP | Real Estate | 676M | 108.00NOK | |
WESTWESTERN BULK CHARTERING AS | Shipping | 676M | 22.40NOK | |
SB68SPAREBANK 68 GRADER NORD | Finance | 658M | 220.00NOK | |
CRNACIRCIO HOLDING ASA | Healthcare | 647M | 13.32NOK | |
TINDETINDE SPAREBANK | Finance | 632M | 112.00NOK | |
ARRARRIBATEC GROUP ASA | Technology | 626M | 5.64NOK | |
JINJINHUI SHIPPING AND TRANSPORTATION | Shipping | 619M | 6.84NOK | |
ALNGAWILCO LNG | Shipping | 611M | 3.32NOK | |
BORBORGESTAD | Industrial | 608M | 17.40NOK | |
OTOVOOTOVO ASA | Renewable Energy | 604M | 10.85NOK | |
GENTGENTIAN DIAGNOSTICS ASA | Healthcare | 601M | 40.00NOK | |
HDLYHUDDLY AS | Technology | 600M | 21.50NOK | |
ITERAITERA | Technology | 575M | 5.96NOK | |
KRABKRAFT BANK ASA | Finance | 575M | 13.15NOK | |
GEOSGOLDEN ENERGY OFFSHORE SERVICES ASA | Shipping | 548M | 6.80NOK | |
TRSBTRØNDELAG SPAREBANK | Finance | 539M | 109.04NOK | |
MELGMELHUS SPAREBANK | Finance | 537M | 182.98NOK | |
STSTSTAINLESS TANKERS ASA | Shipping | 510M | 40.50NOK | |
HBCHOFSETH BIOCARE | Seafood | 506M | 1.39NOK | |
IDEXIDEX BIOMETRICS | Technology | 492M | 6.36NOK | |
KMCPKMC Properties ASA | Real Estate | 30M | 23.80NOK | |
NEXTNext Biometrics Group ASA | Technology | 17M | 0.27NOK | |
PCIBPCI Biotech Holding ASA | Healthcare | 3M | 0.07NOK | |
CDLRCadeler A/S (Dual Listed US) | Shipping | — | 25.33USD | |
ECO.USOkeanis Eco Tankers Corp (Dual Listed US) | Shipping | — | 70.33USD | |
FLNGFlex LNG (NYSE listing) | Shipping | — | 30.98USD | |
HAVIHavila Shipping ASA | Shipping | — | 1.11NOK | |
ODFJELL-BOdfjell SE | Shipping | — | 116.80NOK | |
RECSIREC Silicon ASA | Materials | — | 0.23NOK | |
TECHTechstep ASA | Technology | — | 4.46NOK |
228 of 228 companies · Source: Interactive Brokers